This is the SAMSUNG Galaxy M53 5G !!
The new arrival in Taiwan on 2022/4/29. As we all know, SAMSUNG is one of the most famous companies in the world, especially in the smartphone market. you also could say SAMSUNG is the biggest brand that can compete with APPLE in the Android smartphone market.
Been so many years, and the companies come and go. In the Android smartphone market, SAMSUNG still stands up to lead the Android army. That is a cool thing to see SAMSUNG consistently releasing the new smartphone.
Let's look into SAMSUNG Galaxy M53 5G
Here is the unboxing video (Click me to watch the video~)
Data reference from: https://www.smartprix.com/mobiles/
SAMSUNG GALAXY M53 5G FULL SPECIFICATIONS
General | |
Country of Origin | India |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | April 22, 2022 |
Design | |
Dimensions | 164.7 x 77 x 7.4 mm |
Weight | 176 g |
Display | |
Type | Color Super AMOLED Plus screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~394 PPI |
Screen to Body Ratio | ~ 85.3% |
Glass Type | Corning Gorilla Glass |
Notch | Yes, Punch Hole |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, Compass |
3.5mm Headphone Jack | No |
Camera | |
Rear Camera | 108 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
Features | Panorama, HDR |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Technical | |
OS | Android v12 |
Chipset | MediaTek Dimensity 900 5G |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 |
GPU | Mali-G68 MC4 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | 25W Fast Charging |
留言
張貼留言